- Rack mount – vgradnja v 19″ omare, 4U velikost
- Potrebna zunanja priprava plina – sušenje in filtracija
- Vgrajena črpalka z nadziranim in reguliranim pretokom 50 l/h, dovod plina v “bypass” načinu
- 5x “open-collector” kontakti za preklapljanje med merilnimi mesti
- Priključki za plin iz nerjavečega jekla 1/8″ notranji navoj
- RS485 vmesnik za komunikacijo z nadzornim sistemom
- Opcijski analogni 4..20mA IO moduli
- 3,5″ barvni LCD zaslon za upravljanje
- Elektrokemični ali paramagnetni O2 senzor
- Opcijski toplotni (TCD) H2 senzor – Syngas različica
- Infrardeča (NDIR) tehnologija za vse ostale pline
NOVO
MRU SWG19
Stacionarni industrijski analizator z vgradnjo v 19″ omare (rack-mount). Na voljo v različicah COA (optimizacija zgorevanja), CEM (meritve emisij) in Syngas (analiza sinteznega plina z H2)
Šifra artikla
Zaloga
Na zalogi
CEM Variant (Emission Analysis)
| Measurement Components | Measurement Method | Measuring Range | Resolution | Accuracy |
|---|---|---|---|---|
| Oxygen O2 | EC | 0 ... 21% | 0.01 vol. % | ±0.2% abs. |
| Oxygen O2 | PM | 0 ... 25% | 0.01 vol. % | ±0.1% abs. |
| Measurement Module: CO / CO2 / NO / NO2 / SO2 / CH4 | ||||
| Carbon Monoxide CO | NDIR | 0 ... 175 / 10,000 ppm* | 1 ppm | ±10 ppm or 3% of reading** |
| Carbon Dioxide CO2 | NDIR | 0 ... 50%* | 0.01% | ±0.1% or 3% of reading** |
| Nitric Oxide NO | NDIR | 0 ... 200 / 4,000 ppm* | 0.1 ppm | ±2 ppm or 3% of reading** |
| Nitrogen Dioxide NO2 | NDIR | 0 ... 150 / 1,000 ppm* | 0.1 ppm | ±1 ppm or 1% of reading** |
| Sulfur Dioxide SO2 | NDIR | 0 ... 150 / 4,000 ppm* | 0.1 ppm | ±2 ppm or 3% of reading** |
| Methane CH4 | NDIR | 0 ... 500 / 10,000 ppm* | 1 ppm | ±10 ppm or 3% of reading** |
| Measurement Module: CO / CO2 / NO / NO2 / SO2 / C3H8 | ||||
| Carbon Monoxide CO | NDIR | 0 ... 175 / 10,000 ppm* | 1 ppm | ±2 ppm or 3% of reading** |
| Carbon Dioxide CO2 | NDIR | 0 ... 50%* | 0.01% | ±0.1% or 3% of reading** |
| Nitric Oxide NO | NDIR | 0 ... 200 / 4,000 ppm* | 0.1 ppm | ±2 ppm or 3% of reading** |
| Nitrogen Dioxide NO2 | NDIR | 0 ... 150 / 1,000 ppm* | 0.1 ppm | ±2 ppm or 3% of reading** |
| Sulfur Dioxide SO2 | NDIR | 0 ... 150 / 4,000 ppm* | 0.1 ppm | ±2 ppm or 3% of reading** |
| Propane C3H8 | NDIR | 0 ... 200 / 5,000 ppm* | 1 ppm | ±2 ppm or 3% of reading** |
| Measurement Module: CO / CO2 / NO / NO2 / N2O / SO2 / CH4 / C3H8 | ||||
| Carbon Monoxide CO | NDIR | 0 ... 175 / 10,000 ppm* | 1 ppm | ±10 ppm or 3% of reading** |
| Carbon Dioxide CO2 | NDIR | 0 ... 50%* | 0.01% | ±0.1% or 3% of reading** |
| Nitric Oxide NO | NDIR | 0 ... 200 / 4,000 ppm* | 0.1 ppm | ±2 ppm or 3% of reading** |
| Nitrogen Dioxide NO2 | NDIR | 0 ... 150 / 1,000 ppm* | 0.1 ppm | ±1 ppm or 1% of reading** |
| Nitrous Oxide N2O (corrected) | NDIR | 0 ... 100 / 500 ppm* | 0.1 ppm | ±2 ppm or 3% of reading** |
| Sulfur Dioxide SO2 | NDIR | 0 ... 150 / 4,000 ppm* | 0.1 ppm | ±2 ppm or 3% of reading** |
| Methane CH4 | NDIR | 0 ... 500 / 10,000 ppm* | 1 ppm | ±10 ppm or 3% of reading** |
| Propane C3H8 | NDIR | 0 ... 200 / 5,000 ppm* | 1 ppm | ±2 ppm or 3% of reading** |
* Max. measuring range only suitable for short-term exposure.
** The larger value applies.
** The larger value applies.
COA Variant (Combustion Analysis)
| Measurement Components | Measurement Method | Measuring Range | Resolution | Accuracy |
|---|---|---|---|---|
| Oxygen O2 | EC | 0 ... 25% | 0.01 vol. % | ±0.2% abs. |
| Oxygen O2 | PM | 0 ... 25% | 0.01 vol. % | ±0.1% abs. |
| Measurement Module: CO / CO2 / CH4 | ||||
| Carbon Monoxide CO | NDIR | 0 ... 1,000 / 100,000 ppm* | 1 ppm | ±10 ppm or 3% of reading** |
| Carbon Dioxide CO2 | NDIR | 0 ... 50%* | 0.01% | ±0.1% or 3% of reading** |
| Methane CH4 | NDIR | 0 ... 1,000 / 40,000 ppm* | 1 ppm | ±10 ppm or 3% of reading** |
| Measurement Module: CO / CO2 / C3H8 | ||||
| Carbon Monoxide CO | NDIR | 0 ... 3,000 / 30,000 ppm* | 1 ppm | ±10 ppm or 3% of reading** |
| Carbon Dioxide CO2 | NDIR | 0 ... 50%* | 0.01% | ±0.1% or 3% of reading** |
| Propane C3H8 | NDIR | 0 ... 1,000 / 20,000 ppm* | 1 ppm | ±10 ppm or 3% of reading** |
* Max. measuring range only suitable for short-term exposure.
** The larger value applies.
** The larger value applies.
Syngas Variant (Syngas Analysis)
| Measurement Components | Measurement Method | Measuring Range | Resolution | Accuracy |
|---|---|---|---|---|
| Oxygen O2 | EC | 0 ... 25% | 0.01 vol. % | ±0.2% abs. |
| Oxygen O2 | PM | 0 ... 25% | 0.01 vol. % | ±0.1% abs. |
| Hydrogen H2 | TCD | 0 ... 50% | 0.01 vol. % | ±0.2% abs. or 2% of reading** |
| Hydrogen Sulfide H2S | EC | 0 ... 1,000 ppm | 1 ppm | ±5 ppm abs. or 5% of reading (0...500 ppm) ±15% of reading (≥ 500 ppm) |
| Measurement Module: CO / CO2 / CH4 | ||||
| Carbon Monoxide CO | NDIR | 0 ... 100% | 0.01% | ±0.3% or 2% of reading** |
| Carbon Dioxide CO2 | NDIR | 0 ... 100% | 0.01% | ±0.3% or 2% of reading** |
| Methane CH4 | NDIR | 0 ... 100% | 0.01% | ±0.3% or 2% of reading** |
** The larger value applies.
Abbreviation Key: EC = Electrochemical Sensor, NDIR = Non-Dispersive Infrared Spectroscopy, PM = Paramagnetic Sensor, TCD = Thermal Conductivity Detector.
Abbreviation Key: EC = Electrochemical Sensor, NDIR = Non-Dispersive Infrared Spectroscopy, PM = Paramagnetic Sensor, TCD = Thermal Conductivity Detector.
General Technical Data
| Controls / Interfaces |
• 3.5" TFT color display • Dirt-resistant keyboard, password-protected calibration • 4 x analog outputs 4–20 mA, galvanically isolated, max. load 500 Ω • 2 x alarm relays, potential-free contacts 24 Vdc / 5 A • RS485 digital interface (Modbus RTU) • RS485 to USB, Ethernet, or Profibus converters (optional) |
|---|---|
| Gas Conditioning |
• Stainless steel fittings with 1/8" female thread • Teflon particle filter • Gas sampling pump: 50 l/h • Gas inlet pressure: 0 mbar to +30 mbar • Gas outlet: Atmospheric pressure |
| Enclosure Dimensions | 172 x 482 x 362 mm (H x W x D) without handles and connections |
| Weight / IP Rating | 10 kg / IP20 |
| Installation Location | Indoors in analysis cabinet |
| Ambient Temperature | +5 °C ... +45 °C |
| Enclosure Type | Aluminum housing (19" / 4U) |
| Power Supply | Universal 100 ... 240 Vac / 47 ... 63 Hz / 60 W |
Brošura (NEM)

Brezplačna dostava ob nakupu nad 90€

Hitra dostava GLS
Plačilo s kartico, po predračunu ali po povzetju




